<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Eat Media Blog</title>
	<atom:link href="http://eatmedia.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatmedia.net/blog</link>
	<description>For the Content Hungry</description>
	<pubDate>Thu, 21 Aug 2008 10:50:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Top 10 Half-Assed Content Marketing Solutions by admin</title>
		<link>http://eatmedia.net/blog/2008/05/12/top-10-half-assed-content-marketing-solutions/#comment-509</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 May 2008 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/?p=47#comment-509</guid>
		<description>Douglas,

I agree with you that a plan is a starting place but measuring sticks are necessary. Making changes based on results/data is always going to take place but the data makes no sense if there is no control of that data. For instance, creating compelling content, tossing it in a poorly designed newsletter and then determining that your newsletter campaign isn't working is not giving your plan a fair shake—and half-assed. 

Best,

Ian</description>
		<content:encoded><![CDATA[<p>Douglas,</p>
<p>I agree with you that a plan is a starting place but measuring sticks are necessary. Making changes based on results/data is always going to take place but the data makes no sense if there is no control of that data. For instance, creating compelling content, tossing it in a poorly designed newsletter and then determining that your newsletter campaign isn&#8217;t working is not giving your plan a fair shake—and half-assed. </p>
<p>Best,</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Half-Assed Content Marketing Solutions by Douglas Karr</title>
		<link>http://eatmedia.net/blog/2008/05/12/top-10-half-assed-content-marketing-solutions/#comment-508</link>
		<dc:creator>Douglas Karr</dc:creator>
		<pubDate>Thu, 15 May 2008 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/?p=47#comment-508</guid>
		<description>In short, what you're proposing is that a company pre-plan their strategy.  I don't disagree, but I also think a percentage of an organization's efforts and resources should be spent in working on new ideas - just to see what happens.  If you sit back and rigidly conform to a plan on everything, you'll never move forward.  Some things can't be measured until you try them.</description>
		<content:encoded><![CDATA[<p>In short, what you&#8217;re proposing is that a company pre-plan their strategy.  I don&#8217;t disagree, but I also think a percentage of an organization&#8217;s efforts and resources should be spent in working on new ideas - just to see what happens.  If you sit back and rigidly conform to a plan on everything, you&#8217;ll never move forward.  Some things can&#8217;t be measured until you try them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Junta 42: Top Content Blogs Version 2.0 (We Could Have Been Falco) by Joe Pulizzi</title>
		<link>http://eatmedia.net/blog/2008/05/06/junta-42-top-content-blogs-version-20-we-could-have-been-falco/#comment-488</link>
		<dc:creator>Joe Pulizzi</dc:creator>
		<pubDate>Mon, 12 May 2008 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/?p=46#comment-488</guid>
		<description>Ian...congrats on the ranking and thanks for the mention.

btw, your post inspired me to download Rock Me Amadeus from iTunes.  Love that song! :)</description>
		<content:encoded><![CDATA[<p>Ian&#8230;congrats on the ranking and thanks for the mention.</p>
<p>btw, your post inspired me to download Rock Me Amadeus from iTunes.  Love that song! <img src='http://eatmedia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting Out Great Content is Just the Beginning by admin</title>
		<link>http://eatmedia.net/blog/2008/04/01/putting-out-great-content-is-just-the-beginning/#comment-148</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/2008/04/01/putting-out-great-content-is-just-the-beginning/#comment-148</guid>
		<description>As a note. Something in the embedded Qik code causes Wordpress tables to break every time you edit the blog posting. The only way I could figure to fix it was delete and then add the Qik code after each edit.</description>
		<content:encoded><![CDATA[<p>As a note. Something in the embedded Qik code causes Wordpress tables to break every time you edit the blog posting. The only way I could figure to fix it was delete and then add the Qik code after each edit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Tips for Launching a New Corporate Content Strategy by Ardath Albee</title>
		<link>http://eatmedia.net/blog/2008/02/15/5-tips-for-launching-a-new-corporate-content-strategy/#comment-63</link>
		<dc:creator>Ardath Albee</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/2008/02/15/5-tips-for-launching-a-new-corporate-content-strategy/#comment-63</guid>
		<description>This is a good foundational list for getting a marketing strategy underway. I'm not sure if you listed them in order of importance, but #1 is definitely #1. I'd add that in concert with tone and style, make sure your content is customer focused.

Thanks for the list!
Ardath</description>
		<content:encoded><![CDATA[<p>This is a good foundational list for getting a marketing strategy underway. I&#8217;m not sure if you listed them in order of importance, but #1 is definitely #1. I&#8217;d add that in concert with tone and style, make sure your content is customer focused.</p>
<p>Thanks for the list!<br />
Ardath</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Service is about the customer not the company by Michael</title>
		<link>http://eatmedia.net/blog/2008/01/16/another-customer-moooves-on/#comment-18</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 27 Jan 2008 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/?p=23#comment-18</guid>
		<description>Media Temple has a long track record of great customer service, scalable hosting packages, very knowledgeable customer support people answering the phones, and I haven't had any server outages. URL: http://www.mediatemple.net</description>
		<content:encoded><![CDATA[<p>Media Temple has a long track record of great customer service, scalable hosting packages, very knowledgeable customer support people answering the phones, and I haven&#8217;t had any server outages. URL: <a href="http://www.mediatemple.net" rel="nofollow">http://www.mediatemple.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shower Power by Nate</title>
		<link>http://eatmedia.net/blog/2007/12/28/shower-power/#comment-3</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/blog/?p=19#comment-3</guid>
		<description>Ian,

Thank you for the link.  You hit the nail on the head for case studies.  I've found that getting case studies is a lot of up front work.  However, it gets us closer to our customer (we would be nowhere without them); helps us understand our customer and what value we bring to their business; Proves to us and them that we're providing value that is tangible; and, provides a reference for press/articles and blog content for the future that gets our brand and our customer brand out.

Overall, it forces us to maintain a good, positive and productive customer relationship into the future that we can both use to grow our businesses.

Best,

Nate
Shipwire
&lt;a href="http://www.shipwire.com/" rel="nofollow"&gt; Outsourced Storage (warehouse) and Shipping (order fulfillment) &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ian,</p>
<p>Thank you for the link.  You hit the nail on the head for case studies.  I&#8217;ve found that getting case studies is a lot of up front work.  However, it gets us closer to our customer (we would be nowhere without them); helps us understand our customer and what value we bring to their business; Proves to us and them that we&#8217;re providing value that is tangible; and, provides a reference for press/articles and blog content for the future that gets our brand and our customer brand out.</p>
<p>Overall, it forces us to maintain a good, positive and productive customer relationship into the future that we can both use to grow our businesses.</p>
<p>Best,</p>
<p>Nate<br />
Shipwire<br />
<a href="http://www.shipwire.com/" rel="nofollow"> Outsourced Storage (warehouse) and Shipping (order fulfillment) </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
