<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Media Blog &#187; IA</title>
	<atom:link href="http://eatmedia.net/blog/category/ia/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatmedia.net/blog</link>
	<description>For the Content Hungry</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:32:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dig Deep or Leave it Alone</title>
		<link>http://eatmedia.net/blog/2010/06/dig-deep-or-leave-it-alone/</link>
		<comments>http://eatmedia.net/blog/2010/06/dig-deep-or-leave-it-alone/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:43:35 +0000</pubDate>
		<dc:creator>Ian Alexander</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Design/UX]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Carpenters]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[remodel]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://eatmedia.net/blog/?p=652</guid>
		<description><![CDATA[In the construction world carpenters who specialize in remodeling earn considerably more than those who build homes from scratch. If you know how to use a plumb bob, a square and a level you should be able to build a decent new home. Remodelers on the other hand have much broader set of challenges requiring [...]]]></description>
			<content:encoded><![CDATA[<p>In the construction world carpenters who specialize in remodeling earn considerably more than those who build homes from scratch. If you know how to use a plumb bob, a square and a level you should be able to build a decent new home. <a title="Brooklyn Interiors" href="http://www.brooklyninteriors.com" target="_blank">Remodelers</a> on the other hand have much broader set of challenges requiring a more comprehensive toolset in order to maintain aesthetics and work around existing infrastructure.</p>
<p>Many of these lessons can be transferred to content strategy and interactive solutions. If you want a new website and have never had one, you also don&#8217;t have legacy systems to untangle, databases to rejoin, <a title="Stakeholder Reviews" href="http://eatmedia.net/blog/2008/09/stakeholder-reviews-the-achilles-heel-of-content/" target="_blank">layers of stakeholders</a> to appease and vector versions of your logo to track down. In short you have a blank slate. While I am not advocating starting from scratch for many reasons including — SEO ranking, branding and resource allocation for starters — It is imperative to understand that working with an existing site presents both unique challenges and opportunities that require deeper digging. Dig deep my friends, dig deep.</p>
<p>—Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://eatmedia.net/blog/2010/06/dig-deep-or-leave-it-alone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SVA Dot Dot Dot Lectures: Jason Santa Maria</title>
		<link>http://eatmedia.net/blog/2010/04/sva-dot-dot-dot-lectures-jason-santa-maria/</link>
		<comments>http://eatmedia.net/blog/2010/04/sva-dot-dot-dot-lectures-jason-santa-maria/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:59:28 +0000</pubDate>
		<dc:creator>Ian Alexander</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Design/UX]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Jason Santa Maria]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://eatmedia.net/blog/?p=888</guid>
		<description><![CDATA[I missed my second SVA Dot.Dot.Dot lecture in a row—shame on me. In this latest lecture the glorious ID, Jason Santa Maria goes over the logistics of print and web and the discusses the relationships between the two.

—Ian
]]></description>
			<content:encoded><![CDATA[<p>I missed my second <a title="SVA Dot Dot Dot" href="http://interactiondesign.sva.edu/" target="_blank">SVA Dot.Dot.Dot</a> lecture in a row—shame on me. In this latest lecture the glorious ID, <a title="Jason Santa Maria" href="http://jasonsantamaria.com/" target="_blank">Jason Santa Maria</a> goes over the logistics of print and web and the discusses the relationships between the two.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="230" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4394152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="230" src="http://vimeo.com/moogaloop.swf?clip_id=4394152&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>—Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://eatmedia.net/blog/2010/04/sva-dot-dot-dot-lectures-jason-santa-maria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt Brown @ Mix: Running with Wireframes</title>
		<link>http://eatmedia.net/blog/2010/03/matt-brown-mix-running-with-wireframes/</link>
		<comments>http://eatmedia.net/blog/2010/03/matt-brown-mix-running-with-wireframes/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:10:43 +0000</pubDate>
		<dc:creator>Ian Alexander</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[matt brown]]></category>
		<category><![CDATA[mix10]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://eatmedia.net/blog/?p=723</guid>
		<description><![CDATA[I had the pleasure of meeting Matt Brown, Principal, thingsthatarebrown at SXSWi 2010. After completing his rounds in Austin, he trekked off to speak at Mix10 which he designed. Watch this presentation and learn how designers and IA&#8217;s need to be thinking about content and content strategy in wireframes. The stage has been set, now [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of meeting Matt Brown, Principal, <a title="Thingsthatarebrown" href="http://www.thingsthatarebrown.com" target="_blank">thingsthatarebrown</a> at SXSWi 2010. After completing his rounds in Austin, he trekked off to speak at <a title="Mix" href="http://visitmix.com/" target="_blank">Mix10</a> which he designed. Watch this presentation and learn how designers and IA&#8217;s need to be thinking about content and content strategy in wireframes. The stage has been set, now content creators and content strategists need to think more like designers and IA&#8217;s. Then we can all make our clients more happy, go to the gym more and go on vacation. (Freudian slippage revealed.)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="236" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="source" value="http://live.visitmix.com/ClientBin/players/VideoPlayer2009_03_27.xap" /><param name="initParams" value="m=http://ecn.channel9.msdn.com/o9/mix/10/wmv/DS03.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://live.visitmix.com/Skins/MIX10/Styles/images/DefaultPlayerBackground.png, postid=0" /><param name="background" value="#00FFFFFF" /><embed type="application/x-shockwave-flash" width="420" height="236" background="#00FFFFFF" initparams="m=http://ecn.channel9.msdn.com/o9/mix/10/wmv/DS03.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://live.visitmix.com/Skins/MIX10/Styles/images/DefaultPlayerBackground.png, postid=0" source="http://live.visitmix.com/ClientBin/players/VideoPlayer2009_03_27.xap"></embed></object></p>
<p>If you can&#8217;t view (Silverlight download and microtext needs some CS love) view the excellent presentation here &gt;&gt; <a title="Running with wireframes" href="http://live.visitmix.com/MIX10/Sessions/DS03" target="_blank">Running with Wireframes</a>.</p>
<p>—Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://eatmedia.net/blog/2010/03/matt-brown-mix-running-with-wireframes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv/DS03.wmv" length="72373108" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Strategy and Wireframing at 100mph</title>
		<link>http://eatmedia.net/blog/2010/02/strategy-and-wireframing-at-100mph/</link>
		<comments>http://eatmedia.net/blog/2010/02/strategy-and-wireframing-at-100mph/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:45:44 +0000</pubDate>
		<dc:creator>Ian Alexander</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://eatmedia.net/blog/?p=606</guid>
		<description><![CDATA[This video is titled &#8220;The Right Way to Wireframe&#8221;. I think there are many ways if the end result meets/exceeds the client&#8217;s business objectives—but it rocks nonetheless. The content strategy exercise and wireframing exercise are/should be inextricably linked, it&#8217;s all content we are experiencing but it is an experience we are creating.

—Ian
]]></description>
			<content:encoded><![CDATA[<p>This video is titled &#8220;The Right Way to Wireframe&#8221;. I think there are many ways if the end result meets/exceeds the client&#8217;s business objectives—but it rocks nonetheless. The content strategy exercise and wireframing exercise are/should be inextricably linked, it&#8217;s all content we are experiencing but it is an experience we are creating.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RjIDHTyY1zM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/RjIDHTyY1zM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>—Ian</p>
]]></content:encoded>
			<wfw:commentRss>http://eatmedia.net/blog/2010/02/strategy-and-wireframing-at-100mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
