<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re Going on a Safari</title>
	<atom:link href="http://eatmedia.net/blog/2009/03/were-going-on-a-safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://eatmedia.net/blog/2009/03/were-going-on-a-safari/</link>
	<description>For the Content Hungry</description>
	<lastBuildDate>Sun, 01 Apr 2012 01:57:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Joey Brannon</title>
		<link>http://eatmedia.net/blog/2009/03/were-going-on-a-safari/comment-page-1/#comment-955</link>
		<dc:creator>Joey Brannon</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://eatmedia.net/?p=149#comment-955</guid>
		<description>I have no first hand, empirical data to back this up, but Safari just seems a lot faster than Firefox on my MacBook Pro. One of the crazy things I discovered is that Safari is WAY faster (5 to 10 times faster) than IE when it comes to loading our company Sharepoint site. That&#039;s just got to be embarrassing for the MS folks. Granted, not every feature works (e.g. datasheet view for tables) but those features don&#039;t work in Firefox either. Hopefully the mobile platform dominance causes Safari to make gains on screens larger than 3 inches as well.</description>
		<content:encoded><![CDATA[<p>I have no first hand, empirical data to back this up, but Safari just seems a lot faster than Firefox on my MacBook Pro. One of the crazy things I discovered is that Safari is WAY faster (5 to 10 times faster) than IE when it comes to loading our company Sharepoint site. That&#8217;s just got to be embarrassing for the MS folks. Granted, not every feature works (e.g. datasheet view for tables) but those features don&#8217;t work in Firefox either. Hopefully the mobile platform dominance causes Safari to make gains on screens larger than 3 inches as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

